Syllabus
Here is the table of the GNM (General Nursing and Midwifery) 1st year syllabus:
Subjects | Theory (hours) | Practical (hours) |
---|---|---|
Bio Sciences | 120 | |
– Anatomy & Physiology | 90 | |
-Microbiology | 30 | |
Behavioral Sciences | 60 | |
– Psychology | 40 | |
– Sociology | 20 | |
Nursing Foundations | 210 | 200 (lab), 680 Clinics (22 Weeks) |
– Fundamentals of Nursing | 190 | |
– First Aid | 20 | |
Community Health Nursing | 180 | 320 (8 Weeks) |
– CHN-1 | 80 | |
– Environmental Hygiene | 30 | |
– Health Education & Communication Skills | 40 | |
– Nutrition | 30 | |
English | 30 | |
Computer Education | 15 | 15 |
Co-curricular activities | 10 | |
TOTAL | 625 (16 weeks) | 1215 (30 weeks) |
Grand Total | 1840 |
This table includes all the subjects along with their respective theory and practical hours.